Ratings provide a clear indication to investors of the security of an investment in terms of the risk of default and represent a valuable and easily applied aid in deciding on investments.
The international rating agencies Moody's and Fitch Ratings accord SaarLB good credit ratings:
Long Term Issuer Default Rating | A-, stable |
Short Term Issuer Default Rating | F1 |
Viability Rating | bb+ |
Derivative Counterparty Rating | A- (dcr) |
Public Sector Pfandbriefe | AAA, stable |
As of: | June 2019 |
Moody`s | |
Long Term Deposit Rating | A1, stable |
Short-Term Deposit Rating | P-1 |
Long-term issuer rating (local currency) | A1, stable |
Short-term issuer rating (local currency) | P-1 |
Long Term Counterparty Risk Rating | A1 |
Short Term Counterparty Risk Rating | P-1 |
Baseline Credit Assessment | ba1 |
Adjusted Baseline Credit Assessment | baa2 |
Counterparty Risk Assessment | A1 (cr) |
As of: | August 2018 |
Rating | DBRS |
Long-term rating | A |
Short-term rating | R-1 (low) |
As of: | June 2019 |
SaarLB received a sustainability rating for bank loans from the imug (Institut für Markt-Umwelt-Gesellschaft, Institute for Market, Environment and Society).
The results are as follows: | |
Public-sector Pfandbriefe | very positive |
Mortage Pfandbriefe | positive |
Unsecured bonds | positive |
oekom research AG analyses and evaluates the ecological and social performance of companies on the basis of a scientifically sound rating concept.
oekom research Rating | C- |